Most Recent Bedford Homes For Sale
| View All Bedford Homes For Sale | ||
|
248 Belle St, Bedford, TX 76022 | $89,000 4 beds 3 baths |
|
3033 Richwood Cir, Bedford, TX 76021 | $129,000 3 beds 2 baths |
|
3115 Emerald St, Bedford, TX 76021 | $149,900 3 beds 2.5 baths |
Real Estate Resources |
Bedford Apartments
There are 862 apartments found in and near the Bedford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
